Home phone international call rates
See the rates for international calls from Australia from your AGL Home Phone.
See the rates for international calls from Australia from your AGL Home Phone.
See the international rates for calling standard fixed lines and mobiles numbers from Australia below. A call connection fee of $0.40 (incl. GST) will apply to all standard international calls.
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Afghanistan | $1.07 | $1.07 |
Albania | $0.45 | $0.74 |
Algeria | $0.45 | $1.24 |
American Samoa | $0.29 | $0.29 |
Andorra | $0.14 | $0.60 |
Angola | $2.66 | $0.76 |
Anguilla | $0.60 | $0.60 |
Antarctica | $5.78 | $5.78 |
Antigua & Barbuda | $0.60 | $0.60 |
Argentina | $0.12 | $0.48 |
Armenia | $0.45 | $0.76 |
Aruba | $0.45 | $0.45 |
Ascension Island | $3.06 | $3.06 |
Austria | $0.06 | $0.76 |
Azerbijan | $0.60 | $0.69 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Bahamas | $0.29 | $0.29 |
Bahrain | $0.76 | $0.76 |
Bangladesh | $0.45 | $0.60 |
Barbados | $0.60 | $0.60 |
Belarus | $0.76 | $0.83 |
Belgium | $0.06 | $0.76 |
Belize | $0.60 | $0.60 |
Benin | $0.55 | $0.55 |
Bermuda | $0.29 | $0.29 |
Bhutan | $0.60 | $0.60 |
Bolivia | $0.45 | $0.45 |
Bosnia-Herzegovina | $0.60 | $0.88 |
Botswana | $0.45 | $0.48 |
Brazil | $0.22 | $0.45 |
Bulgaria | $0.22 | $1.02 |
Burkina Faso | $0.60 | $0.60 |
Burundi | $0.85 | $0.97 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Cambodia | $0.76 | $0.76 |
Cameroon | $0.76 | $0.76 |
Canada | $0.04 | $0.08 |
Cape Verde | $0.91 | $0.91 |
Cayman Islands | $0.45 | $0.45 |
Central African Republic | $1.32 | $1.32 |
Chad | $0.91 | $0.91 |
Chile | $0.12 | $0.60 |
China | $0.03 | $0.03 |
Colombia | $0.29 | $0.29 |
Comoros | $1.07 | $1.07 |
Congo Islands | $0.73 | $0.86 |
Cook Islands | $1.53 | $1.53 |
Croatia | $0.22 | $0.57 |
Cuba | $2.31 | $2.31 |
Cyprus | $0.29 | $0.45 |
Czech Republic | $0.11 | $0.60 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Denmark | $0.06 | $0.60 |
Diego Garcia | $2.90 | $2.90 |
Dijbouti | $1.22 | $1.22 |
Domicia Islands | $0.60 | $0.60 |
Dominican Republic | $0.45 | $0.45 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
East Timor | $1.44 | $3.74 |
Ecuador | $0.60 | $0.64 |
Egypt | $0.60 | $0.60 |
El Salvador | $0.45 | $0.45 |
Equatorial Guinea | $0.91 | $0.91 |
Eritrea | $1.07 | $1.07 |
Estonia | $0.12 | $0.76 |
Ethiopia | $1.22 | $1.53 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Falkland Islands | $3.13 | $3.13 |
Faroe Islands | $2.66 | $2.66 |
Fiji | $0.91 | $0.91 |
Finland | $0.83 | $0.60 |
France | $0.06 | $0.60 |
French Guiana | $0.91 | $0.91 |
French Polynesia | $0.76 | $0.76 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Gabon | $0.98 | $1.05 |
Gambia | $3.54 | $1.02 |
Georgia | $0.37 | $0.45 |
Germany | $0.05 | $0.76 |
Ghana | $0.45 | $0.50 |
Gibraltar | $0.14 | $0.18 |
Greece | $0.04 | $0.57 |
Greenland | $1.53 | $1.53 |
Grenada | $0.60 | $0.60 |
Guam | $0.14 | $0.14 |
Guantanamo Bay | $1.22 | $1.22 |
Guatemala | $0.45 | $0.45 |
Guinea Bissau | $2.31 | $2.93 |
Guinea Republic | $1.07 | $1.07 |
Guyana | $0.91 | $0.91 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Haiti | $0.65 | $3.48 |
Honduras | $1.07 | $1.07 |
Hong Kong | $0.05 | $0.12 |
Hungary | $0.14 | $0.76 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Iceland | $0.14 | $0.76 |
India | $0.15 | $0.15 |
Indonesia | $0.29 | $0.45 |
Iran | $0.45 | $0.45 |
Iraq | $1.53 | $1.53 |
Ireland | $0.05 | $0.76 |
Israel | $0.06 | $0.40 |
Italy | $0.06 | $0.76 |
Ivory Coast | $0.60 | $0.76 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Jamaica | $0.29 | $0.60 |
Japan | $0.06 | $0.45 |
Jordan | $0.60 | $0.76 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Kazakhstan | $0.14 | $0.60 |
Kenya | $0.60 | $1.07 |
Kiribati | $2.01 | $2.01 |
Kuwait | $0.29 | $0.29 |
Kyrgyzstan | $0.45 | $0.45 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Laos | $0.45 | $0.45 |
Latvia | $1.10 | $0.76 |
Lebanon | $0.45 | $0.76 |
Lesotho | $0.69 | $0.87 |
Liberia | $0.70 | $0.96 |
Libya | $2.76 | $0.72 |
Liechtenstein | $1.18 | $1.60 |
Lithuania | $0.51 | $0.51 |
Luxembourg | $0.12 | $0.60 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Macau | $0.22 | $0.22 |
Macedonia | $0.60 | $0.91 |
Madagascar | $0.98 | $1.38 |
Malawi | $0.36 | $0.83 |
Malaysia | $0.06 | $0.14 |
Maldives | $1.82 | $1.94 |
Maldova | $0.77 | $1.48 |
Mali | $0.76 | $0.76 |
Malta | $0.45 | $0.86 |
Mariana Islands | $0.22 | $0.22 |
Marshall Islands | $1.07 | $1.07 |
Martinique | $0.87 | $0.99 |
Mauritania | $0.91 | $0.96 |
Mauritius | $0.76 | $0.76 |
Mayotte Island | $0.45 | $1.27 |
Mexico | $0.45 | $0.74 |
Micronesia | $0.91 | $0.91 |
Monaco | $0.22 | $0.81 |
Mongolia | $0.29 | $0.29 |
Montenegro | $0.45 | $0.76 |
Montserrat | $0.76 | $0.76 |
Morocco | $0.76 | $0.91 |
Mozambique | $0.45 | $0.59 |
Myanmar | $1.22 | $1.22 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Namibia | $0.45 | $0.79 |
Nauru | $3.46 | $3.46 |
Nepal | $0.91 | $0.91 |
Netherlands | $0.46 | $0.60 |
Netherlands Antilles | $0.60 | $0.91 |
New Caledonia | $1.07 | $1.07 |
New Zealand | $0.05 | $0.91 |
Nicaragua | $0.60 | $0.60 |
Niger | $0.82 | $0.82 |
Nigeria | $0.29 | $0.76 |
Niue Island | $2.45 | $2.45 |
Norfolk Island | $2.77 | $2.77 |
North Korea | $2.00 | $2.00 |
Norway | $0.06 | $0.60 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Oman | $0.60 | $0.60 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Pakistan | $0.76 | $0.91 |
Palau | $2.51 | $2.51 |
Palestine | $2.66 | $0.88 |
Panama | $0.29 | $0.60 |
Papua New Guinea | $2.12 | $2.12 |
Paraguay | $0.45 | $0.60 |
Peru | $0.22 | $0.76 |
Philippines | $0.34 | $0.50 |
Poland | $0.06 | $0.76 |
Portugal | $0.06 | $0.76 |
Puerto Rico | $0.12 | $0.12 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Qatar | $1.07 | $1.07 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Rawanda | $0.66 | $0.66 |
Reunion | $0.45 | $0.60 |
Romania | $0.45 | $0.76 |
Russia | $0.45 | $0.60 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
San Marino | $0.61 | $0.61 |
Sao Tome & Principe | $3.08 | $3.08 |
Satellite Inmarsat | $14.32 | $14.32 |
Satellite Iridium | $8.59 | $8.59 |
Satellite Thuraya | $3.35 | $3.35 |
Saudi Arabia | $0.76 | $0.76 |
Senegal | $0.60 | $1.27 |
Serbia & Montenegro | $0.45 | $0.76 |
Seychelles | $0.96 | $1.05 |
Sierra Leone | $0.91 | $0.91 |
Singapore | $0.05 | $0.05 |
Slovakia | $0.56 | $0.76 |
Slovenia | $0.85 | $0.98 |
Solomon Islands | $2.62 | $2.62 |
South Africa | $0.14 | $0.67 |
South Korea | $0.06 | $0.22 |
Spain | $0.06 | $0.76 |
Sri Lanka | $0.60 | $0.60 |
St Helena | $3.09 | $3.09 |
St Kitts & Nevis | $0.62 | $0.62 |
St Lucia | $0.76 | $0.76 |
St Pierre & Miquelon | $0.81 | $0.81 |
St Vincent & Bequia | $0.60 | $0.60 |
Sudan | $0.76 | $0.76 |
Suriname | $0.91 | $0.91 |
Swaziland | $0.45 | $0.45 |
Sweden | $0.06 | $0.76 |
Switzerland | $0.06 | $0.91 |
Syria | $0.60 | $0.60 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Taiwan | $0.05 | $0.29 |
Tajikistan | $0.43 | $0.43 |
Tanzania | $0.76 | $0.77 |
Thailand | $0.08 | $0.08 |
Togo | $2.66 | $0.87 |
Tokelau | $3.33 | $3.33 |
Tonga | $1.62 | $2.18 |
Trinidad & Tobago | $0.45 | $0.45 |
Tunisia | $1.53 | $1.74 |
Türkiye | $0.45 | $0.60 |
Turkmenistan | $0.60 | $0.60 |
Turks & Caicos Islands | $0.74 | $2.50 |
Tuvalu | $1.97 | $1.97 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Uganda | $0.45 | $0.70 |
Ukraine | $0.45 | $0.56 |
United Arab Emirates | $0.76 | $0.76 |
United Kingdom | $0.05 | $0.60 |
United States of America |
$0.05 |
$0.05 |
Uruguay | $0.45 | $0.45 |
Uzbekistan | $0.45 | $0.45 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Vanuatu | $1.38 | $1.38 |
Vatican City | $0.02 | $0.02 |
Venezuela | $0.22 | $0.60 |
Vietnam | $1.07 | $1.07 |
Virgin Islands (Br) | $0.58 | $0.58 |
Virgin Islands (US) | $0.03 | $0.03 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Wallis & Futuna | $6.00 | $6.00 |
Western Samoa | $1.18 | $1.18 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Yemen | $0.60 | $0.60 |
Country* | Price per minute calls to fixed lines | Price per minute calls to mobile |
---|---|---|
Zambia | $0.81 | $0.81 |
Zimbabwe | $0.22 | $1.00 |
*Available countries and rates may be subject to change from time to time.