The following are the results from the motions before AGL's Annual General Meeting held today.

Paul McWilliams
Company Secretary

As required by section 251AA(2) of the Corporations Act 2001 (Commonwealth) the following statistics are provided in respect of each resolution on the agenda.

Manner in which security holder directed the proxy vote (as at proxy close) Direct Vote (as at proxy close) Manner in which votes were cast in person or by proxy on a poll (where applicable)
Resolution Votes (for) Votes (against) Votes (Discretionary) Votes (Abstain) For Against For Against Abstain**
2 TO ADOPT THE REMUNERATION REPORT FOR THE FINANCIAL YEAR ENDED 30 JUNE 2011 164,789,064 12,570,847 7,946,845 0 4,198,893 2,990,220 177,298,622 15,594,287 0
3(A) RE-ELECTION OF MR JEREMY MAYCOCK 176,176,942 1,335,289 8,175,862 0 6,668,700 500,734 187,312,504 1,857,665 0
3(B) RE-ELECTION OF MS SANDRA MCPHEE 176,243,157 1,322,249 8,178,437 0 6,508,870 663,552 192,042,306 1,988,765 95,775
3(C) RE-ELECTION OF MS BELINDA HUTCHINSON 174,910,134 2,665,225 8,167,484 0 6,605,808 545,682 190,791,328 3,211,271 0
4 GRANT OF PERFORMANCE RIGHTS TO MICHAEL FRASER 167,486,328 10,243,328 8,002,832 0 3,840,772 3,417,883 179,827,650 13,697,558 0
5 APPROVAL OF TERMINATION BENEFITS FOR MICHAEL FRASER 121,748,110 55,641,781 8,120,634 0 3,844,281 3,377,224 130,727,481 62,539,234 0
6 APPROVAL OF TERMINATION BENEFITS FOR STEPHEN MIKKELSEN AND JANE THOMAS 154,781,131 22,583,721 8,145,673 0 3,712,788 3,508,803 164,334,555 29,456,463 0
7 APPROVAL OF TERMINATION BENEFITS FOR ANTHONY FOWLER PAUL MCWILLIAMS AND MICHAEL MORAZA 156,956,004 20,403,039 8,151,482 0 3,696,637 3,510,350 166,507,604 27,277,328 0
8 ADOPTION OF A NEW CONSTITUTION INCLUDING PROPORTIONAL TAKEOVER PROVISIONS 176,136,172 831,405 8,422,555 0 6,591,492 573,399 192,258,292 1,407,119 0

** Note that votes relating to a person who abstains on an item are not counted in determining whether or not the required majority of votes were cast for or against that item

About AGL

AGL is one of Australia's leading integrated renewable energy companies and is taking action toward creating a sustainable energy future for our investors, communities and customers. Drawing on 175 years of experience, AGL operates retail and merchant energy businesses, power generation assets and an upstream gas portfolio. AGL has one of Australia's largest retail energy and dual fuel customer bases. AGL has a diverse power generation portfolio including base, peaking and intermediate generation plants, spread across traditional thermal generation as well as renewable sources including hydro, wind, landfill gas and biomass. AGL is Australia's largest private owner and operator of renewable energy assets and is looking to further expand this position by exploring a suite of low emission and renewable energy generation development opportunities.