Appendix 3Y - Jeremy Macock
Change of Director's Interest Notice
We (the entity) give ASX the following information under listing rule 3.19A.2 and as agent for the director for the purposes of section 205G of the Corporations Act.
Name of the Director | JEREMY MAYCOCK |
Date of last notice | 2 MARCH 2012 |
Name of Director: JEREMY MAYCOCK
Date of last notice: 2 MARCH 2012
Part 1 - Change of director's relevant interests in securities
In the case of a trust, this includes interests in the trust made available by the responsible entity of the trust
Note: In the case of a company, interests which come within paragraph (i) of the definition of "notifiable interest of a director" should be disclosed in this part.
Direct or indirect interest | INDIRECT |
Nature of indirect interest (including registered holder) Note: Provide details of the circumstances giving rise to the relevant interest. | BROOKFIELD SUPERANNUATION PTY LTD |
Date of change | 4 APRIL 2012 |
No. of securities held prior to change | A TOTAL OF 55,871 SHARES HELD AS FOLLOWS - 18,724 SHARES HELD DIRECTLY; - 37,147 SHARES HELD INDIRECTLY BY BROOKFIELD SUPERANNUATION PTY LTD |
Class | SUBORDINATED NOTES (AGKHA) |
Number acquired | 1500 |
Number disposed | NIL |
Value/Consideration Note: If consideration is non-cash, provide details and estimated valuation | $100 PER NOTE |
No. of securities held after change | A TOTAL OF 55,871 SHARES HELD AS FOLLOWS - 18,724 SHARES HELD DIRECTLY; - 37,147 SHARES HELD INDIRECTLY BY BROOKFIELD SUPERANNUATION PTY LTD 1500 SUBORDINATED NOTES HELD INDIRECTLY BY BROOKFIELD SUPERANNUATION PTY LTD |
Nature of change Example: on-market trade, off-market trade, exercise of options, issue of securities under dividend reinvestment plan, participation in buy-back | PURCHASE OF AGL ENERGY SUBORDINATED NOTES PURSUANT TO PROSPECTUS DATED 8 MARCH 2012 |
Part 2 - Change of director's interests in contracts
Note: In the case of a company, interests which come within paragraph (ii) of the definition of "notifiable interest of a director" should be disclosed in this part.
Detail of contract | N/A |
Nature of interest | N/A |
Name of registered holder (if issued securities) | N/A |
Date of change | N/A |
No. and class of securities to which interest related prior to change Note: Details are only required for a contract in relation to which the interest has changed | N/A |
Interest acquired | N/A |
Interest disposed | N/A |
Value/Consideration Note: If consideration is non-cash, provide details and an estimated valuation | N/A |
Interest after change | N/A |
Were the interests in the securities or contracts detailed above traded during a +closed period where prior written clearance was required? + | No |
If so, was prior written clearance provided to allow the trade to proceed during this period? | N/A |
If prior written clearance was provided, on what date was this provided? | N/A |
About AGL
AGL is one of Australia's leading integrated renewable energy companies and is taking action toward creating a sustainable energy future for our investors, communities and customers. Drawing on 175 years of experience, AGL operates retail and merchant energy businesses, power generation assets and an upstream gas portfolio. AGL has one of Australia's largest retail energy and dual fuel customer bases. AGL has a diverse power generation portfolio including base, peaking and intermediate generation plants, spread across traditional thermal generation as well as renewable sources including hydro, wind, landfill gas and biomass. AGL is Australia's largest private owner and operator of renewable energy assets and is looking to further expand this position by exploring a suite of low emission and renewable energy generation development opportunities.