AGL Annual General Meeting 2012 Results
The following are the results from the motions before AGL's Annual General Meeting held today.
Paul McWilliams
Company Secretary
As required by section 251AA(2) of the Corporations Act 2001 (Commonwealth) the following statistics are provided in respect of each resolution on the agenda.
Manner in which security holder directed the proxy vote (as at proxy close) | Direct Vote (as at proxy close) | Manner in which votes were cast in person or by proxy on a poll (where applicable) | |||||||
Resolution | Votes (for) | Votes (against) | Votes (Discretionary) | Votes (Abstain) | For | Against | For | Against | Abstain** |
2 TO ADOPT THE REMUNERATION REPORT | 201,951,957 | 26,829,976 | 9,748,916 | 1,713,684 | 12,472,216 | 4,214,809 | 221,401,090 | 34,370,240 | 1,713,684 |
3(A) RE-ELECTION OF MR LESLIE HOSKING | 227,747,000 | 2,489,996 | 9,913,588 | 95,775 | 15,934,250 | 764,709 | 254,904,311 | 3,505,294 | 95,775 |
3(B) RE-ELECTION OF MR JOHN STANHOPE | 228,578,473 | 1,653,457 | 9,918,654 | 95,775 | 15,886,537 | 767,186 | 255,694,596 | 2,668,588 | 95,775 |
3(C) RE-ELECTION OF MR GRAEME HUNT | 229,601,617 | 478,151 | 10,069,606 | 95,775 | 15,740,366 | 875,908 | 256,690,799 | 1,611,653 | 111,753 |
4 INCREASING THE MAXIMUM AGGREGATE REMUNERATION OF NON-EXECUTIVE DIRECTORS | 221,228,488 | 5,244,603 | 6,238,019 | 4,417,241 | 11,013,132 | 5,674,400 | 235,748,523 | 14,166,616 | 4,417,241 |
** Note that votes relating to a person who abstains on an item are not counted in determining whether or not the required majority of votes were cast for or against that item.
About AGL
AGL is one of Australia's leading integrated renewable energy companies and is taking action toward creating a sustainable energy future for our investors, communities and customers. Drawing on 175 years of experience, AGL operates retail and merchant energy businesses, power generation assets and an upstream gas portfolio. AGL has one of Australia's largest retail energy and dual fuel customer bases. AGL has a diverse power generation portfolio including base, peaking and intermediate generation plants, spread across traditional thermal generation as well as renewable sources including hydro, wind, landfill gas and biomass. AGL is Australia's largest private owner and operator of renewable energy assets and is looking to further expand this position by exploring a suite of low emission and renewable energy generation development opportunities.