Mobile international call rates
See the rates for international calls from Australia from your AGL mobile service.
See the rates for international calls from Australia from your AGL mobile service.
If you're sending an SMS/MMS to an international number, this will cost $0.55 (incl. GST) per message. If an SMS exceeds 180 characters, then it will be sent as two or more messages and shown on your bill as multiple SMS.
See the international rates for calling standard fixed lines and mobiles numbers from Australia below. A call connection fee of $0.40 (incl. GST) will apply to all standard international calls. Calls are charged in one minute blocks based on the per-minute rates set out in the table below.
Country* | Rate per minute (inc. GST) |
---|---|
Afghanistan | $2.12 |
Albania | $2.04 |
Algeria | $1.95 |
American Samoa | $2.42 |
Andorra | $2.82 |
Angola | $2.04 |
Anguilla | $1.95 |
Antarctica | $9.92 |
Antigua & Barbuda | $2.04 |
Argentina | $1.83 |
Armenia | $2.63 |
Aruba | $1.95 |
Ascension Island | $4.95 |
Austria | $1.73 |
Azerbijan | $1.82 |
Country* | Rate per minute (inc. GST) |
---|---|
Bahamas | $0.62 |
Bahrain | $0.90 |
Bangladesh | $0.87 |
Barbados | $2.17 |
Belarus | $2.59 |
Belgium | $1.86 |
Belize | $2.52 |
Benin | $2.13 |
Bermuda | $0.81 |
Bhutan | $1.25 |
Bolivia | $1.61 |
Bosnia-Herzegovina | $2.38 |
Botswana | $2.20 |
Brazil | $1.71 |
Brunei | $4.11 |
Bulgaria | $0.22 |
Burkina Faso | $2.49 |
Burundi | $2.82 |
Country* | Rate per minute (inc. GST) |
---|---|
Cambodia | $1.29 |
Cameroon | $2.53 |
Canada | $0.40 |
Cape Verde | $2.92 |
Cayman Islands | $1.82 |
Central African Republic | $3.78 |
Chad | $1.39 |
Chile | $1.40 |
China | $1.07 |
Colombia | $1.03 |
Comoros | $2.68 |
Cook Islands | $5.15 |
Costa Rica | $0.81 |
Croatia | $1.73 |
Cuba | $9.52 |
Cyprus | $0.72 |
Czech Republic | $2.39 |
Country* | Rate per minute (inc. GST) |
---|---|
Democratic Republic of Congo | $2.65 |
Denmark | $1.42 |
Diego Garcia | $9.00 |
Dijbouti | $3.29 |
Domicia Islands | $2.20 |
Dominican Republic | $1.00 |
Country* | Rate per minute (inc. GST) |
---|---|
East Timor | $14.23 |
Ecuador | $1.82 |
Egypt | $1.50 |
El Salvador | $2.30 |
Equatorial Guinea | $2.52 |
Eritrea | $2.82 |
Estonia | $3.10 |
Ethiopia | $2.50 |
Country* | Rate per minute (inc. GST) |
---|---|
Falkland Islands | $4.95 |
Faroe Islands | $2.72 |
Fiji | $1.19 |
Finland | $1.25 |
France | $0.74 |
French Guiana | $4.32 |
French Polynesia | $2.65 |
Country* | Rate per minute (inc. GST) |
---|---|
Gabon | $1.91 |
Gambia | $3.03 |
Georgia | $1.40 |
Germany | $0.74 |
Ghana | $1.46 |
Gibraltar | $3.10 |
Greece | $0.67 |
Greenland | $5.49 |
Grenada | $2.20 |
Guadeloupe | $4.95 |
Guam | $0.43 |
Guantanamo Bay | $0.31 |
Guatemala | $1.10 |
Guinea Bissau | $4.79 |
Guinea Republic | $2.20 |
Guyana | $2.19 |
Country* | Rate per minute (inc. GST) |
---|---|
Haiti | $2.38 |
Honduras | $1.82 |
Hong Kong | $0.57 |
Hungary | $1.44 |
Country* | Rate per minute (inc. GST) |
---|---|
Iceland | $2.04 |
India | $1.20 |
Indonesia | $0.94 |
Iran | $1.27 |
Iraq | $1.12 |
Ireland | $0.62 |
Israel | $0.87 |
Italy | $0.74 |
Ivory Coast | $2.04 |
Country* | Rate per minute (inc. GST) |
---|---|
Jamaica | $2.07 |
Japan | $0.77 |
Jordan | $0.91 |
Country* | Rate per minute (inc. GST) |
---|---|
Kazakhstan | $1.43 |
Kenya | $1.30 |
Kiribati | $5.18 |
Kuwait | $0.95 |
Kyrgyzstan | $1.30 |
Country* | Rate per minute (inc. GST) |
---|---|
Laos | $0.75 |
Latvia | $1.75 |
Lebanon | $1.29 |
Lesotho | $2.13 |
Liberia | $2.82 |
Libya | $2.56 |
Liechtenstein | $3.95 |
Lithuania | $1.67 |
Luxembourg | $1.76 |
Country* | Rate per minute (inc. GST) |
---|---|
Macau | $0.65 |
Macedonia | $2.28 |
Madagascar | $3.07 |
Malawi | $1.60 |
Malaysia | $0.74 |
Maldives | $2.12 |
Mali | $2.45 |
Malta | $2.38 |
Mariana Islands | $0.62 |
Marshall Islands | $2.42 |
Martinique | $3.29 |
Mauritania | $2.04 |
Mauritius | $1.27 |
Mayotte Island | $2.68 |
Mexico | $1.52 |
Micronesia | $2.07 |
Moldova | $1.58 |
Monaco | $3.05 |
Mongolia | $1.40 |
Montenegro | $1.65 |
Montserrat | $4.97 |
Morocco | $2.95 |
Mozambique | $2.11 |
Myanmar | $2.92 |
Country* | Rate per minute (inc. GST) |
---|---|
Namibia | $2.12 |
Nauru | $9.44 |
Nepal | $2.04 |
Netherlands | $1.41 |
Netherlands Antilles | $1.63 |
New Caledonia | $2.23 |
New Zealand | $0.51 |
Nicaragua | $1.95 |
Niger | $1.35 |
Nigeria | $1.17 |
Niue Island | $6.25 |
Norfolk Island | $8.47 |
North Korea | $8.49 |
Norway | $1.32 |
Country* | Rate per minute (inc. GST) |
---|---|
Oman | $1.85 |
Country* | Rate per minute (inc. GST) |
---|---|
Pakistan | $1.80 |
Palau | $2.43 |
Palestine | $1.38 |
Panama | $1.10 |
Papua New Guinea | $2.35 |
Paraguay | $0.94 |
Peru | $1.42 |
Philippines | $0.91 |
Pitcairn Island | $2.42 |
Poland | $1.65 |
Portugal | $2.61 |
Puerto Rico | $0.53 |
Country* | Rate per minute (inc. GST) |
---|---|
Qatar | $1.80 |
Country* | Rate per minute (inc. GST) |
---|---|
Republic of Congo | $2.04 |
Reunion | $2.15 |
Romania | $1.55 |
Russia | $0.65 |
Rwanda | $1.58 |
Country* | Rate per minute (inc. GST) |
---|---|
San Marino | $0.73 |
Sao Tome & Principe | $8.89 |
Saudi Arabia | $1.23 |
Senegal | $2.10 |
Serbia | $1.22 |
Seychelles | $1.03 |
Sierra Leone | $3.37 |
Singapore | $0.61 |
Slovakia | $1.69 |
Slovenia | $3.43 |
Solomon Islands | $7.46 |
Somalia | $4.50 |
South Africa | $0.88 |
South Korea | $0.97 |
South Sudan | $3.50 |
Spain | $1.68 |
Sri Lanka | $1.03 |
St Helena | $5.69 |
St Kitts & Nevis | $2.19 |
St Lucia | $2.08 |
St Pierre & Miquelon | $2.57 |
St Vincent & Bequia | $1.95 |
Sudan | $0.95 |
Suriname | $2.01 |
Swaziland | $1.95 |
Sweden | $1.42 |
Switzerland | $2.22 |
Syria | $1.82 |
Country* | Rate per minute (inc. GST) |
---|---|
Taiwan | $1.00 |
Tajikistan | $1.41 |
Tanzania | $2.38 |
Thailand | $0.90 |
Togo | $2.65 |
Tokelau | $6.59 |
Tonga | $3.23 |
Trinidad & Tobago | $1.10 |
Tunisia | $3.72 |
Türkiye | $0.98 |
Turkmenistan | $1.10 |
Turks & Caicos Islands | $2.19 |
Tuvalu | $4.95 |
Country* | Rate per minute (inc. GST) |
---|---|
Uganda | $1.45 |
Ukraine | $1.10 |
United Arab Emirates | $1.30 |
United Kingdom | $0.55 |
United States of America | $0.29 |
Uruguay | $2.02 |
Uzbekistan | $1.03 |
Country* | Rate per minute (inc. GST) |
---|---|
Vanuatu | $4.40 |
Vatican City | $3.03 |
Venezuela | $1.56 |
Vietnam | $1.23 |
Virgin Islands (Br) | $2.07 |
Virgin Islands (US) | $1.24 |
Country* | Rate per minute (inc. GST) |
---|---|
Wallis & Futuna | $9.28 |
Western Samoa | $5.50 |
Country* | Rate per minute (inc. GST) |
---|---|
Yemen | $1.85 |
Country* | Rate per minute (inc. GST) |
---|---|
Zambia | $2.29 |
Zimbabwe | $3.17 |
*Available countries and rates may be subject to change from time to time.